Description
Elk, 2015 16″ x 12″
Note: This auction has a reserve price. If the highest bid is not equal to or greater than the reserve price then there will be no sale.
A blog displaying the concept art and character designs from various films along with wildlife and animal paintings of Aaron Blaise.
Winning Bid: $591.00
Elk, 2015 – 16″ x 12″
Brush Pen & Watercolor by Aaron Blaise on Bristol Board.
Featured in The Art of Aaron Blaise: Vol. 1 Book
All artwork comes with a Certificate of Authenticity.
NOTE: To limit “bid-sniping” bids placed within the last 5 minutes of the auction will extend the auction end time an additional 5 minutes.
Item condition: New
Auction finishedReserve price has been met
Elk, 2015 16″ x 12″
Note: This auction has a reserve price. If the highest bid is not equal to or greater than the reserve price then there will be no sale.
Auction has finished
Highest bidder was: v*****8
Date | Bid | User | Auto |
---|---|---|---|
July 4, 2022 3:54 am | $591.00 | v*****8 | |
July 4, 2022 3:53 am | $590.00 | I*n | |
July 4, 2022 3:53 am | $589.00 | I*n | |
July 4, 2022 3:48 am | $588.00 | v*****8 | |
July 4, 2022 3:48 am | $587.00 | I*n | |
July 4, 2022 3:43 am | $586.00 | v*****8 | |
July 4, 2022 3:43 am | $585.00 | I*n | |
July 4, 2022 3:43 am | $584.00 | I*n | |
July 4, 2022 3:38 am | $583.00 | v*****8 | |
July 4, 2022 3:38 am | $582.00 | I*n | |
July 4, 2022 3:33 am | $581.00 | v*****8 | |
July 4, 2022 3:33 am | $580.00 | I*n | |
July 4, 2022 3:28 am | $579.00 | v*****8 | |
July 4, 2022 3:28 am | $578.00 | I*n | |
July 4, 2022 3:19 am | $577.00 | v*****8 | |
July 4, 2022 3:18 am | $576.00 | I*n | |
July 4, 2022 3:09 am | $575.00 | v*****8 | |
July 4, 2022 3:08 am | $574.00 | I*n | |
July 4, 2022 3:03 am | $573.00 | v*****8 | |
July 4, 2022 3:03 am | $572.00 | I*n | |
July 4, 2022 2:58 am | $571.00 | v*****8 | |
July 4, 2022 2:58 am | $568.00 | I*n | |
July 4, 2022 2:53 am | $567.00 | v*****8 | |
July 4, 2022 2:53 am | $566.00 | I*n | |
July 4, 2022 2:48 am | $565.00 | v*****8 | |
July 4, 2022 2:48 am | $564.00 | I*n | |
July 4, 2022 2:43 am | $563.00 | v*****8 | |
July 4, 2022 2:43 am | $562.00 | I*n | |
July 4, 2022 2:36 am | $561.00 | v*****8 | |
July 4, 2022 2:32 am | $556.00 | I*n | |
July 4, 2022 2:28 am | $555.00 | v*****8 | |
July 4, 2022 2:27 am | $532.00 | I*n | |
July 4, 2022 2:23 am | $531.00 | v*****8 | |
July 4, 2022 2:22 am | $522.00 | I*n | |
July 4, 2022 2:18 am | $521.00 | v*****8 | |
July 4, 2022 2:17 am | $512.00 | I*n | |
July 4, 2022 2:09 am | $511.00 | v*****8 | |
July 4, 2022 2:08 am | $502.00 | I*n | |
July 4, 2022 2:03 am | $501.00 | v*****8 | |
July 4, 2022 2:02 am | $486.00 | I*n | |
July 4, 2022 1:58 am | $485.00 | v*****8 | |
July 4, 2022 1:58 am | $476.00 | I*n | |
July 4, 2022 1:53 am | $475.00 | v*****8 | |
July 4, 2022 1:52 am | $470.00 | I*n | |
July 4, 2022 1:48 am | $469.00 | v*****8 | |
July 4, 2022 1:47 am | $468.00 | I*n | |
July 4, 2022 1:43 am | $467.00 | v*****8 | |
July 4, 2022 1:42 am | $466.00 | I*n | |
July 4, 2022 1:38 am | $465.00 | v*****8 | |
July 4, 2022 1:37 am | $461.00 | I*n | |
July 4, 2022 1:33 am | $460.00 | v*****8 | |
July 4, 2022 1:33 am | $456.00 | I*n | |
July 4, 2022 1:28 am | $455.00 | v*****8 | |
July 4, 2022 1:27 am | $445.00 | I*n | |
July 4, 2022 1:23 am | $444.00 | v*****8 | |
July 4, 2022 1:23 am | $436.00 | I*n | |
July 4, 2022 1:18 am | $435.00 | v*****8 | |
July 4, 2022 1:17 am | $431.00 | I*n | |
July 4, 2022 1:13 am | $430.00 | v*****8 | |
July 4, 2022 1:13 am | $428.00 | I*n | |
July 4, 2022 1:08 am | $427.00 | v*****8 | |
July 4, 2022 1:08 am | $426.00 | I*n | |
July 4, 2022 12:59 am | $425.00 | v*****8 | |
July 4, 2022 12:58 am | $421.00 | B***t | |
July 4, 2022 12:58 am | $420.00 | v*****8 | |
July 4, 2022 12:57 am | $411.00 | B***t | |
July 4, 2022 12:56 am | $410.00 | v*****8 | |
July 4, 2022 12:55 am | $403.00 | B***t | |
July 4, 2022 12:52 am | $402.00 | v*****8 | |
July 4, 2022 12:49 am | $401.00 | B***t | |
July 4, 2022 12:48 am | $400.00 | v*****8 | |
July 4, 2022 12:47 am | $381.00 | t******e | |
July 4, 2022 12:46 am | $380.00 | B***t | |
July 4, 2022 12:45 am | $379.00 | t******e | |
July 4, 2022 12:44 am | $378.00 | B***t | |
July 4, 2022 12:43 am | $377.00 | t******e | |
July 4, 2022 12:43 am | $376.00 | B***t | |
July 4, 2022 12:42 am | $375.00 | v*****8 | |
July 4, 2022 12:42 am | $372.00 | B***t | |
July 4, 2022 12:38 am | $371.00 | t******e | |
July 4, 2022 12:38 am | $370.00 | v*****8 | |
July 4, 2022 12:35 am | $366.00 | p************y | |
July 4, 2022 12:35 am | $365.00 | v*****8 | |
July 4, 2022 12:33 am | $360.00 | p************y | |
July 4, 2022 12:33 am | $351.00 | t******e | |
July 4, 2022 12:32 am | $350.00 | v*****8 | |
July 4, 2022 12:30 am | $340.00 | p************y | |
July 4, 2022 12:28 am | $326.00 | t******e | |
July 4, 2022 12:28 am | $325.00 | v*****8 | |
July 4, 2022 12:28 am | $322.00 | p************y | |
July 4, 2022 12:26 am | $321.00 | B***t | |
July 4, 2022 12:26 am | $320.00 | p************y | |
July 4, 2022 12:24 am | $311.00 | B***t | |
July 4, 2022 12:23 am | $310.00 | v*****8 | |
July 4, 2022 12:23 am | $308.00 | t******e | |
July 4, 2022 12:23 am | $307.00 | B***t | |
July 4, 2022 12:22 am | $306.00 | p************y | |
July 4, 2022 12:20 am | $305.00 | B***t | |
July 4, 2022 12:20 am | $304.00 | p************y | |
July 4, 2022 12:19 am | $303.00 | B***t | |
July 4, 2022 12:15 am | $302.00 | p************y | |
July 4, 2022 12:14 am | $301.00 | B***t | |
July 4, 2022 12:14 am | $300.00 | p************y | |
July 4, 2022 12:13 am | $291.00 | t******e | |
July 4, 2022 12:13 am | $290.00 | v*****8 | |
July 4, 2022 12:09 am | $281.00 | B***t | |
July 4, 2022 12:08 am | $280.00 | v*****8 | |
July 4, 2022 12:08 am | $279.00 | B***t | |
July 4, 2022 12:07 am | $277.99 | B***t | |
July 4, 2022 12:06 am | $276.99 | t******e | |
July 4, 2022 12:05 am | $275.99 | B***t | |
July 4, 2022 12:03 am | $246.00 | a*************4 | |
July 4, 2022 12:01 am | $245.00 | v*****8 | |
July 3, 2022 11:58 pm | $241.00 | t******e | |
July 3, 2022 11:58 pm | $240.00 | a*************4 | |
July 3, 2022 11:58 pm | $232.00 | v*****8 | |
July 3, 2022 11:57 pm | $231.00 | B***t | |
July 3, 2022 11:54 pm | $230.00 | a*************4 | |
July 3, 2022 11:54 pm | $222.00 | t******e | |
July 3, 2022 11:53 pm | $221.00 | v*****8 | |
July 3, 2022 11:52 pm | $220.00 | a*************4 | |
July 3, 2022 11:50 pm | $211.00 | v*****8 | |
July 3, 2022 11:47 pm | $210.00 | a*************4 | |
July 3, 2022 11:46 pm | $201.00 | v*****8 | |
July 3, 2022 11:20 pm | $200.00 | a*************4 | |
July 3, 2022 11:19 pm | $192.00 | v*****8 | |
July 3, 2022 11:13 pm | $191.00 | a*************4 | |
July 3, 2022 11:13 pm | $190.00 | t******e | |
July 3, 2022 9:26 pm | $189.00 | a*************4 | |
July 3, 2022 9:26 pm | $188.00 | a*************4 | |
July 3, 2022 9:26 pm | $187.00 | a*************4 | |
July 3, 2022 9:26 pm | $186.00 | a*************4 | |
July 3, 2022 8:40 pm | $185.00 | c*************s | |
July 3, 2022 7:52 pm | $182.00 | v*****8 | |
July 3, 2022 7:07 pm | $181.00 | a*************4 | |
July 3, 2022 4:00 pm | $180.00 | c*************s | |
July 3, 2022 12:26 pm | $175.00 | a*************4 | |
July 3, 2022 12:24 pm | $150.00 | a*************4 | |
July 3, 2022 1:46 am | $130.00 | c*************s | |
July 2, 2022 10:47 am | $121.00 | B***t | |
July 2, 2022 10:06 am | $120.00 | a**************l | |
July 1, 2022 6:11 pm | $116.00 | t******e | |
July 1, 2022 1:37 pm | $115.00 | c*************s | |
June 30, 2022 10:59 pm | $101.00 | B***t | |
June 30, 2022 10:58 pm | $100.00 | B***t | |
June 30, 2022 11:00 am | Auction started |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.